<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Blythe &#124; Business / Technology Analyst</title>
	<atom:link href="http://www.michael-blythe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michael-blythe.com</link>
	<description>Business / Technology Analyst</description>
	<lastBuildDate>Mon, 02 Apr 2012 15:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTTP Referer</title>
		<link>http://www.michael-blythe.com/http-referer/</link>
		<comments>http://www.michael-blythe.com/http-referer/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:55:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer journeys]]></category>
		<category><![CDATA[search terms]]></category>

		<guid isPermaLink="false">http://www.michael-blythe.com/?p=363</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Generic content is dead. Customers should be displayed with relevant content based on their search terms (<a href="http://en.wikipedia.org/wiki/HTTP_referer" target="_blank">HTTP referer</a>) when they land on your website. Using an offline example, you wouldn&#8217;t walk into a shoe shop looking for a shirt.</p>
<p>Simple personalisation will make a big impression, customers like to feel they are getting a personal service whether browsing online or back in the shoe shop (offline).Customer journeys should be adopted to ensure the customer receives the correct message and are funnelled to the next step.</p>
<p>I&#8217;ve recently introduced the concept onto <a href="http://www.michael-blythe.com" target="_blank">Michael Blythe.com</a> so chances are you were displayed with a personal message when you landed here.</p>
<p>If you like more information on HTTP Referer strategies or customer journeys please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/http-referer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX designing via iPad</title>
		<link>http://www.michael-blythe.com/ux-designing-via-ipad/</link>
		<comments>http://www.michael-blythe.com/ux-designing-via-ipad/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:54:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michael-blythe.com/?p=361</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Attempted to try new UX designs on the iPad, great new app and some great tools.</p>
<p><a href="http://www.michael-blythe.com/wp-content/uploads/2012/03/20120329-195401.jpg"><img src="http://www.michael-blythe.com/wp-content/uploads/2012/03/20120329-195401.jpg" alt="20120329-195401.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/ux-designing-via-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s your timeline?</title>
		<link>http://www.michael-blythe.com/wheres-your-timeline/</link>
		<comments>http://www.michael-blythe.com/wheres-your-timeline/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:49:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[use case]]></category>

		<guid isPermaLink="false">http://www.michael-blythe.com/?p=356</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook timeline has only been live for 8months now and it looks set to become the &#8216;default&#8217; view of your profile at the start of April. Admittedly when it first appeared i wasnt a fan, i didnt like the fact that ALL of my posts, photos and activities were visible.  Now that i have the correct permissions in place i quite like the UX.</p>
<p>So could timeline be used as an alternative UI for consumers of websites? I&#8217;d say &#8216;yes&#8217; and i would expect a wave of new interfaces appearing on a website near you. The new approach allows your customers/consumers of content to quickly navigate to points in time and see specific content.</p>
<p>The concept of &#8216;streamed activity&#8217; is not just limited to Facebook, take <a title="http://pinterest.com/" href="http://pinterest.com/" target="_blank">Pinterest </a>for instance  they have a fluid interface allowing quick navigation of content.</p>
<p>So to summarise, timelines&#8230; yes they do work for specific content types. The next stage is to work out whether you have a use case for one or more importantly do your customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/wheres-your-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Thursday &#124; Manchester</title>
		<link>http://www.michael-blythe.com/conversion-thursday-manchester/</link>
		<comments>http://www.michael-blythe.com/conversion-thursday-manchester/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:06:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michael-blythe.com/?p=349</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I attended Conversion Thursday event in Manchester at Bar38 on 22/03, its the first time I&#8217;ve attended the monthly event. I came across the event whilst searching for technology networking events in the North West of England. Conversion Thursday is a monthly event to share experiences about online marketing in general and digital analytics in particular.</p>
<p>Quite often these types of events are sales focused and usually geared towards the attendees exchanging contact information with the sponsor in an attempt to gain business. I&#8217;m happy to report this wasn&#8217;t the case. <a title="120 feet" href="http://www.120feet.com" target="_blank">120feet.com</a> presented at the event and gave an overview of Customer Engagement via Email. The presentation had good coverage ranging from analytics basics (goals, funnels etc) to more indepth customer segmentation.</p>
<p>The attendees had diverse backgrounds and worked within numerous verticals albeit with common goals in mind.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/conversion-thursday-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact form update &#124; Estate Agent Widnes &#124; SureMoveWidnes</title>
		<link>http://www.michael-blythe.com/contact-form-update-estate-agent-widnes-suremovewidnes/</link>
		<comments>http://www.michael-blythe.com/contact-form-update-estate-agent-widnes-suremovewidnes/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:05:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.michael-blythe.com/?p=330</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Sure Move Widnes have seen great performance since we launched their site in 2011 with over 30 properties now available and sold through the site.</p>
<p><img class="alignright size-full wp-image-331" title="suremovewidnes-logo" src="http://www.michael-blythe.com/wp-content/uploads/2012/02/suremovewidnes-logo.png" alt="" width="241" height="94" /></p>
<p>Our latest work involved updating their contact form so that Sure Move Widnes can monitor where their customer request are coming from. Accompanied with our <a title="Web Analytical Data" href="http://www.michael-blythe.com/?page_id=263">analytics software</a> it now allows the clear identification of where marketing spend is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/contact-form-update-estate-agent-widnes-suremovewidnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of new interior design site &#124; CB Interiors</title>
		<link>http://www.michael-blythe.com/launch-of-new-interior-design-site-cb-interiors/</link>
		<comments>http://www.michael-blythe.com/launch-of-new-interior-design-site-cb-interiors/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:58:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.michael-blythe.com/?p=327</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working with one of North West&#8217;s leading Interior Design company&#8217;s <a title="CB Interiors" href="http://www.cbinteriors.co.uk" target="_blank">CB Interiors</a> to launch their new site. The business has undergone a re-branding exercise and required a website which replicated their new revised brand/image.</p>
<p><a href="http://www.cbinteriors.co.uk"><img class="size-medium wp-image-328 alignright" style="border-style: initial; border-color: initial;" title="logo-small" src="http://www.michael-blythe.com/wp-content/uploads/2012/02/logo-small-300x45.png" alt="" width="300" height="45" /></a></p>
<p>The existing platform was an out-of-date Joomla platform which was difficult to update and didn&#8217;t offer the flexibility needed to update content such as blogs, designs and social media.</p>
<p>Our directive was simple, design/develop a new platform, migrate all of the content across and put in a platform which could scale with the needs of the business.</p>
<p>The site went live on 28/02/2012 and so far so good with 30% more visitors in the first day.</p>
<p>&nbsp;</p>
<p>More development updates coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/launch-of-new-interior-design-site-cb-interiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks</title>
		<link>http://www.michael-blythe.com/starbucks/</link>
		<comments>http://www.michael-blythe.com/starbucks/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:43:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michael-blythe.com/?p=297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="camera - Sophia,Burn.jpg" src="http://www.michael-blythe.com/wp-content/uploads/2012/02/wpid-camera-SophiaBurn.jpg" alt="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung announces 7-inch Galaxy Tab 2</title>
		<link>http://www.michael-blythe.com/samsung-announces-7-inch-galaxy-tab-2/</link>
		<comments>http://www.michael-blythe.com/samsung-announces-7-inch-galaxy-tab-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:39:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michael-blythe.com/?p=291</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Samsung announces 7-inch Galaxy Tab 2" src="http://cdni.wired.co.uk/620x413/s_v/Untitled-1_164.jpg" alt="Samsung announces 7-inch Galaxy Tab 2" width="620" height="413" /></p>
<p>&nbsp;</p>
<p>Samsung has announced its first seven-inch (1024&#215;600-pixel)Android tablet of 2012, fittingly named Galaxy Tab 2.</p>
<p>The new device will ship with 1GB of RAM, Android 4.0 (aka <a href="http://www.wired.co.uk/news/archive/2012-01/19/ice-cream-sandwich-rolls-out">Ice Cream Sandwich</a>), and has a 1GHz dual core processor &#8212; just like it&#8217;s bigger brother, the <a href="http://www.wired.co.uk/reviews/tablets/2012-02/samsung-galaxy-tab-101">Galaxy Tab 10.1</a>.</p>
<p>With its UK release-date penned in for March and a worldwide roll-out to follow, the Tab 2 will be available in Wi-Fi and 3G guises. Buyers will be able to opt for either 8GB, 16GB or 32GB of internal storage, plus there&#8217;s room for a microSD &#8212; giving a potential for additional 32GB of space. (Source &#8211; Wired.co.uk)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/samsung-announces-7-inch-galaxy-tab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest chapter</title>
		<link>http://www.michael-blythe.com/latest-chapter/</link>
		<comments>http://www.michael-blythe.com/latest-chapter/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:33:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://michael-blythe.com/?p=266</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Latest chapter of the Steve Jobs biography</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/latest-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+</title>
		<link>http://www.michael-blythe.com/google-plus/</link>
		<comments>http://www.michael-blythe.com/google-plus/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:19:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://michael-blythe.com/?p=128</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Eventually received my invitation to Google+ over the weekend, i had high expectations given the positive media coverage and i wasnt disappointed. The initial layout is clean and crisp and somewhat similar to Facebook minus the Ads. <a href="http://michael-blythe.com/wp-content/uploads/untitled.png"><img class="wp-image-129" title="Google Plus" src="http://213.175.204.54/~michael/wp-content/uploads/untitled.png" alt="Google Plus" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michael-blythe.com/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

